Top Universities in the world: Best Universities in the world: In this article, I am sharing the rankings of top universities in the world. So read the whole article till the end.
There are many Universities available in the world and everyone wants to study in the best college. But before taking admission in any college or University, you must read this article very carefully.
If you are looking for the best universities in the world, then we are sharing the list of best colleges in the world for your information. So in this article, we are sharing the list of top 200 Universities of the world.
Top Universities in the world
If you are looking for the Top Universities of the world, then we are sharing the list of the top and best Universities in the world. The best universities in the world are mentioned below:
Rank | University | Country |
1 | Massachusetts Institute of Technology | USA |
2 | Harvard University | USA |
3 | Stanford University | USA |
4 | University of California, Berkeley | USA |
5 | Purdue University | USA |
6 | Cornell University | USA |
7 | University of Washington | USA |
8 | Columbia University in the City of New York | USA |
9 | University of Michigan | USA |
10 | Penn State University | USA |
11 | University of Minnesota | USA |
12 | University of Wisconsin-Madison | USA |
13 | University of California, Los Angeles | USA |
14 | New York University | USA |
15 | University of Pennsylvania | USA |
16 | University of Toronto | USA |
17 | Yale University | USA |
18 | The University of Texas at Austin | USA |
19 | University of Oxford | GB |
20 | Princeton University | USA |
21 | Carnegie Mellon University | USA |
22 | University of Southern California | USA |
23 | The University of British Columbia | CA |
24 | University of California, Irvine | USA |
25 | University of Colorado Boulder | USA |
26 | University of Illinois at Urbana-Champaign | USA |
27 | University of Cambridge | GB |
28 | Arizona State University | USA |
29 | University of Chicago | USA |
30 | Johns Hopkins University | USA |
31 | University of California, San Diego | USA |
32 | Michigan State University | USA |
33 | The University of Arizona | USA |
34 | University of Florida | USA |
35 | Rutgers, The State University of New Jersey | USA |
36 | Northwestern University | USA |
37 | Shanghai Jiao Tong University | CN |
38 | Texas A&M University | USA |
39 | Duke University | USA |
40 | Fudan University | CN |
41 | Boston University | USA |
42 | University of California, Davis | USA |
43 | The University of Utah | USA |
44 | University of North Carolina at Chapel Hill | USA |
45 | University of Maryland | USA |
46 | The University of Edinburgh | GB |
47 | Universidad Nacional Autónoma de México | MX |
48 | The Ohio State University | USA |
49 | University of Waterloo | CA |
50 | Universidade de São Paulo | BR |
51 | McGill University | CA |
52 | North Carolina State University | US |
53 | Georgia Institute of Technology | US |
54 | University of Virginia | US |
55 | Guangxi University | CN |
56 | Eidgenössische Technische Hochschule Zürich | CH |
57 | University College London | GB |
58 | University of Pittsburgh | US |
59 | King Saud University | SA |
60 | Simon Fraser University | CA |
61 | Washington University in St. Louis | US |
62 | Virginia Polytechnic Institute and State University | US |
63 | Florida State University | US |
64 | Indiana University Bloomington | US |
65 | Iowa State University of Science and Technology | US |
66 | University of California, Santa Barbara | US |
67 | University of Massachusetts Amherst | US |
68 | The University of New South Wales | AU |
69 | National University of Singapore | SG |
70 | Oregon State University | US |
71 | University of Alberta | CA |
72 | University of Houston | US |
73 | George Mason University | US |
74 | Tsinghua University | CN |
75 | Georgetown University | US |
76 | Colorado State University | US |
77 | California Institute of Technology | US |
78 | Brigham Young University | US |
79 | Georgia State University | US |
80 | University of Nebraska-Lincoln | US |
81 | University of South Florida | US |
82 | Brown University | US |
83 | University of Georgia | US |
84 | The University of Sydney | AU |
85 | Tufts University | US |
86 | University of Tehran | IR |
87 | University of Iowa | US |
88 | University of Delaware | US |
89 | The University of Melbourne | AU |
90 | University of Oregon | US |
91 | George Washington University | US |
92 | The University of Tokyo | JP |
93 | The University of Manchester | GB |
94 | Universitat de Barcelona | ES |
95 | Peking University | CN |
96 | Dartmouth College | US |
97 | Washington State University | US |
98 | University of Rochester | US |
99 | University of Notre Dame | US |
100 | University of Calgary | CA |
101 | Universitetet i Oslo | NO |
102 | Ruhr-Universität Bochum | DE |
103 | Katholieke Universiteit Leuven | BE |
104 | Vanderbilt University | US |
105 | University of California, Santa Cruz | US |
106 | University at Buffalo, State University of New York | US |
107 | Universität Wien | AT |
108 | Ludwig-Maximilians-Universität München | DE |
109 | Anadolu Üniversitesi | TR |
110 | Norges teknisk-naturvitenskaplige universitet | NO |
111 | York University | CA |
112 | The London School of Economics and Political Science | GB |
113 | Politecnico di Milano | IT |
114 | University of Illinois at Chicago | US |
115 | National Research University Higher School of Economics | RU |
116 | Moscow State University | RU |
117 | University of Leeds | GB |
118 | Rice University | US |
119 | University of Glasgow | GB |
120 | Nanyang Technological University | SG |
121 | Zhejiang University | CN |
122 | The University of Hong Kong | HK |
123 | Temple University | US |
124 | The Chinese University of Hong Kong | HK |
125 | Syracuse University | US |
126 | National Taiwan University | TW |
127 | The University of Queensland | AU |
128 | University of Central Florida | US |
129 | Queen’s University | CA |
130 | Universidad Complutense de Madrid | ES |
131 | Københavns Universitet | DK |
132 | University of California, San Francisco | US |
133 | University of Kentucky | US |
134 | The University of Nottingham | GB |
135 | Australian National University | AU |
136 | Emory University | US |
137 | Rheinisch-Westfälische Technische Hochschule Aachen | DE |
138 | University of Southampton | GB |
139 | Northeastern University | US |
140 | The University of Oklahoma | US |
141 | Kyoto University | JP |
142 | The University of Tennessee, Knoxville | US |
143 | University of California, Riverside | US |
144 | University of Kansas | US |
145 | Freie Universität Berlin | DE |
146 | Heriot-Watt University | GB |
147 | Tecnológico de Monterrey | MX |
148 | Louisiana State University | US |
149 | The University of Warwick | GB |
150 | Rochester Institute of Technology | US |
151 | Helsingin yliopisto | FI |
152 | San Diego State University | US |
153 | University of Connecticut | US |
154 | École Polytechnique Fédérale de Lausanne | CH |
155 | University of New Mexico | US |
156 | Université de Strasbourg | FR |
157 | McMaster University | CA |
158 | Universitat de València | ES |
159 | Western University | CA |
160 | Monash University | AU |
161 | Imperial College London | GB |
162 | Università degli Studi di Bologna | IT |
163 | University of Victoria | CA |
164 | University of South Carolina | US |
165 | Universiteit Gent | BE |
166 | University of Missouri | US |
167 | University of Science and Technology of China | CN |
168 | Virginia Commonwealth University | US |
169 | University of Miami | US |
170 | The University of Adelaide | AU |
171 | Kent State University | US |
172 | University of Cincinnati | US |
173 | Kungliga Tekniska högskolan | SE |
174 | Florida International University | US |
175 | Università degli Studi di Milano | IT |
176 | Université de Montréal | CA |
177 | Universidad de Granada | ES |
178 | Université Laval | CA |
179 | Technische Universität München | DE |
180 | Universitas Gadjah Mada | ID |
181 | Wuhan University | CN |
182 | Technische Universiteit Delft | NL |
183 | University of Pretoria | ZA |
184 | Lunds Universitet | SE |
185 | Universiteit van Amsterdam | NL |
186 | Uppsala Universitet | SE |
187 | Seoul National University | KR |
188 | Université de Lorraine | FR |
189 | Universidad de Guadalajara | MX |
190 | Rijksuniversiteit Groningen | NL |
191 | Ryerson University | CA |
192 | Aarhus Universitet | DK |
193 | Boston College | US |
194 | Aalto-yliopisto | FI |
195 | Rensselaer Polytechnic Institute | US |
196 | Drexel University | US |
197 | San José State University | US |
198 | University of North Texas | US |
199 | Keio University | JP |
200 | Fordham University | US |
Best Universities in the world
These are the top 200 Universities of the world. These Universities are the best Universities that are available in this world. You can joins any of these Universities and complete your study at their campus.
Conclusion: If you liked the information about Top Universities in the World, then share this post with your friends. You can also leave a comment about this article in the comment box.